The most hated software tools, ranked
Based on 36,288 votes, the most hated software tools right now are Meta AI (83%), Microsoft Teams (79%), SharePoint (79%). Rankings use each tool’s hate score: the percentage of head-to-head matchups where voters chose to delete it.
Last updated October 5, 2026 · 36,288 votes · live data
- AI assistants
- AI coding & builders
- AI creative & agents
- Dev & infra
- Docs & files
- Email & calendar
- Everyday
- HR, finance & enterprise
- IT & security
- Office
- Project management
- Work chat & calls
| # | Tool | Category | Hate score | Votes |
|---|---|---|---|---|
| 1 | Meta AI | AI assistants | 83% | 1,358 |
| 2 | Microsoft Teams | Work chat & calls | 79% | 1,004 |
| 3 | SharePoint | Docs & files | 79% | 864 |
| 4 | Grok | AI assistants | 75% | 1,331 |
| 5 | Microsoft Copilot | AI assistants | 74% | 1,317 |
| 6 | Windows Update | IT & security | 74% | 742 |
| 7 | Everyday | 74% | 690 | |
| 8 | Adobe Acrobat | Office | 71% | 759 |
| 9 | Oracle | HR, finance & enterprise | 69% | 973 |
| 10 | SAP | HR, finance & enterprise | 69% | 970 |
| 11 | Outlook | Email & calendar | 66% | 572 |
| 12 | Alexa | AI assistants | 66% | 1,240 |
| 13 | Microsoft Edge | Everyday | 66% | 650 |
| 14 | Salesforce | HR, finance & enterprise | 66% | 948 |
| 15 | Webex | Work chat & calls | 65% | 819 |
| 16 | Lovable | AI coding & builders | 63% | 992 |
| 17 | Jira | Project management | 63% | 994 |
| 18 | Azure DevOps | Project management | 60% | 861 |
| 19 | SAP Concur | HR, finance & enterprise | 60% | 869 |
| 20 | PowerPoint | Office | 59% | 741 |
| 21 | Confluence | Docs & files | 59% | 788 |
| 22 | Base44 | AI coding & builders | 58% | 970 |
| 23 | ServiceNow | Project management | 58% | 821 |
| 24 | Bolt.new | AI coding & builders | 57% | 999 |
| 25 | AWS Console | Dev & infra | 57% | 835 |
| 26 | Devin | AI coding & builders | 57% | 972 |
| 27 | Character.AI | AI assistants | 57% | 1,092 |
| 28 | Cisco AnyConnect | IT & security | 57% | 649 |
| 29 | Siri | AI assistants | 56% | 1,270 |
| 30 | Xcode | Dev & infra | 56% | 840 |
| 31 | Citrix | IT & security | 56% | 603 |
| 32 | Suno | AI creative & agents | 55% | 803 |
| 33 | Replit | AI coding & builders | 54% | 1,011 |
| 34 | Sora | AI creative & agents | 53% | 836 |
| 35 | GitHub Copilot | AI coding & builders | 53% | 1,159 |
| 36 | Otter.ai | AI creative & agents | 53% | 792 |
| 37 | Jasper | AI creative & agents | 52% | 740 |
| 38 | Zoom | Work chat & calls | 52% | 910 |
| 39 | Grammarly | AI creative & agents | 51% | 904 |
| 40 | Jenkins | Dev & infra | 51% | 820 |
| 41 | Workday | HR, finance & enterprise | 50% | 879 |
| 42 | Monday.com | Project management | 50% | 806 |
| 43 | Google Chat | Work chat & calls | 50% | 872 |
| 44 | Figma Make | AI coding & builders | 49% | 1,012 |
| 45 | Microsoft Word | Docs & files | 49% | 827 |
| 46 | Windsurf | AI coding & builders | 49% | 998 |
| 47 | Cline | AI coding & builders | 48% | 996 |
| 48 | Gamma | AI creative & agents | 48% | 725 |
| 49 | Runway | AI creative & agents | 48% | 754 |
| 50 | ClickUp | Project management | 47% | 794 |
| 51 | v0 | AI coding & builders | 46% | 1,007 |
| 52 | Manus | AI creative & agents | 46% | 726 |
| 53 | NetSuite | HR, finance & enterprise | 45% | 816 |
| 54 | Midjourney | AI creative & agents | 44% | 848 |
| 55 | Visual Studio | Dev & infra | 42% | 867 |
| 56 | Asana | Project management | 42% | 801 |
| 57 | ADP | HR, finance & enterprise | 42% | 830 |
| 58 | Cursor | AI coding & builders | 40% | 1,064 |
| 59 | Gemini | AI assistants | 39% | 1,245 |
| 60 | Google Meet | Work chat & calls | 37% | 850 |
| 61 | ElevenLabs | AI creative & agents | 37% | 826 |
| 62 | Kubernetes | Dev & infra | 37% | 846 |
| 63 | Mistral Le Chat | AI assistants | 37% | 1,097 |
| 64 | Perplexity | AI assistants | 36% | 1,162 |
| 65 | Notion | Docs & files | 36% | 751 |
| 66 | HubSpot | HR, finance & enterprise | 35% | 839 |
| 67 | Okta | IT & security | 35% | 612 |
| 68 | iCloud | Everyday | 34% | 612 |
| 69 | ChatGPT | AI assistants | 34% | 1,279 |
| 70 | Trello | Project management | 34% | 871 |
| 71 | Excel | Office | 31% | 759 |
| 72 | Hugging Face | AI coding & builders | 29% | 1,055 |
| 73 | Slack | Work chat & calls | 26% | 856 |
| 74 | DeepSeek | AI assistants | 24% | 1,217 |
| 75 | Google Sheets | Office | 24% | 724 |
| 76 | Gmail | Email & calendar | 23% | 537 |
| 77 | Google Docs | Docs & files | 23% | 787 |
| 78 | Linear | Project management | 22% | 180 |
| 79 | Claude Code | AI coding & builders | 21% | 1,228 |
| 80 | Claude | AI assistants | 20% | 1,226 |
| 81 | Docker | Dev & infra | 19% | 881 |
How the ranking works
Every vote is a one-on-one choice: of two tools, which would you rather delete from your life? A tool’s hate score is deletions divided by appearances. It is a measure of sentiment, not quality, and it moves as new votes arrive. Votes are limited per browser and rate-limited per network.
Frequently asked questions
What is the most hated software tool?
Meta AI is currently the most hated tool on MostHatedTools, with a 83% hate score across 1,358 head-to-head votes. The top three are Meta AI (83%), Microsoft Teams (79%), SharePoint (79%).
How is the hate score calculated?
A tool's hate score is the share of head-to-head matchups it appeared in where voters chose to delete it. A tool needs at least 5 counted votes before it is ranked. Votes from rate-limited, too-fast or repeat voters are not counted.
Is this a scientific survey?
No. MostHatedTools measures gut-reaction preference from self-selected visitors, not product quality. Treat the rankings as crowd-sourced sentiment, not a professional evaluation.